C-IDEA Design Award 2021 Preselection Results Announced

Preselection Results / 2021 C-IDEA Design Award
The C-IDEA Design Award online preselection results announced! C-IDEA Design Award received 2860 entries from 50 countries and regions this year, there are 215 students’ entries and 127 professional designers’ entries were selected. The next round of judging will take place at the beginning of April 2022.
Check out the list of preselected names to see if you were selected!
Professional & Company
Names | Categories | Countries |
Aaron Zhao | Visual Communication | China |
Ali Khaled Elewa | Architecture and Landscape | Egypt |
Aliantedizioni | Fashion Design | Italy |
ALINE STUDIO | Visual Communication | China |
Andrew Bowen / Yi Tang | Industrial Design | United States |
Angela Di Fiore | Industrial Design | Italy |
Jian Sun | Visual Communication | China |
Anna Rita Emili | Architecture and Landscape | Italy |
Anton Tereshchenko / Viktoriya Shevchenko / Elena Maslova | Architecture and Landscape | Russia |
Ashkan Delavarnejad / Ali lavasani | Fashion Design | Iran |
Beijing Daming Interior Architectural Design Co., Ltd | Architecture and Landscape | China |
Bem Robinson | Industrial Design | United Kingdom |
Billy Cheung | Visual Communication | Taiwan, China |
BLCK | Architecture and Landscape | Egypt |
Zhejiang Nanlong Industry and Trade Co., Ltd | Industrial Design | China |
Boyang Xia | Visual Communication | United States |
Yina Zhong | Visual Communication | China |
Carlos Ramirez | Industrial Design | Colombia |
Wu Chen | Visual Communication | China |
Chini Lichangco | Industrial Design | Philippines |
Chris Lona | Visual Communication | United States |
Baidu Online Network Technology (Beijing) Co., Ltd | Visual Communication & Intelligent Interaction | China |
Christian Unverzagt / Thomas Affeldt / Kerry Conway | Architecture and Landscape | United States |
Christian Unverzagt / Thomas Affeldt / Kerry Conway / Genevieve Doman | Architecture and Landscape | United States |
Zhu Dongdong | Visual Communication | China |
Daniela Escobar | Fashion Design | Argentina |
EIham Hemmat | Visual Communication | United Kingdom |
Eleonora Federici | Fashion Design | Italy |
Wang Zewen | Visual Communication | China |
Elham Hemmat | Visual Communication | United Kingdom |
Enming Liang | Industrial Design | China |
Fateme Azizzadeh / Ali Lavasani | Industrial Design | Iran |
Francesca Nicoletti | Fashion Design | Italy |
Gang Zhao | Visual Communication | China |
Hajime Tsushima | Visual Communication | Japan |
Hamed Kamelnia | Architecture and Landscape | Iran |
Helia Rezayi / Ali Lavasani | Industrial Design | Iran |
Hitesh K | Industrial Design | India |
Hyeonjeong Woo | Fashion Design | South Korea |
Ian Callender | Architecture and Landscape | United States |
instagrid GmbH | Industrial Design | Germany |
Iracema Cordeiro | Fashion Design | Angola |
ITOKI Corporation | Architecture and Landscape | Japan |
Ivan Abbadie | Visual Communication | Mexico |
Ivan Kashlakov | Visual Communication | Bulgaria |
Jiang Hong Da / Lin Pei Ni / Chou Yue Ti | Visual Communication | Taiwan, China |
Jason Knight | Industrial Design | France |
Javier Jaén | Visual Communication | Spain |
Jiao Jiao | Architecture and Landscape | China |
Jiayi HUANG | Fashion Design | Hong Kong ,China |
Jimix Store Limited | Industrial Design | Hong Kong ,China |
Jonathan Bocca | Architecture and Landscape | Italy |
Jun Choi / Yuxing Zhou | Visual Communication | China |
Kaelea Ann Sim Sand / Jeff Schneider | Industrial Design | Denmark |
Kayvan Khimsaria | Industrial Design | India |
Ke Ming Zhang | Visual Communication | China |
Kourosh Beigpour | Visual Communication | United States |
LuxConex Pte Ltd | Visual Communication | Singapore |
Wang Qiaoli / Wang Li | Visual Communication | China |
Mike Brannon | Visual Communication | United States |
Milos Despenic | Visual Communication | Bosnia and Herzegovina |
One Sip Studio | Visual Communication | China |
Natasha Mozz | Visual Communication | United States |
Negar Jazbi / Samira Argani / Mariam Tahmasebi | Fashion Design | Canada |
Zhongyang Zheng | Visual Communication | China |
Paula Terra Bosch | Industrial Design | Spain |
Pebl Furniture | Industrial Design | Belgium |
Phuong Tran | Architecture and Landscape | Vietnam |
Wei Cheng Lin | Visual Communication | Taiwan, China |
Podishetti Chetanveena | Fashion Design | India |
Qingning Zeng | Visual Communication | China |
Robin Delaere | Industrial Design | Belgium |
Shaobo Li / Yiling Fu / Wu Yan / Wu Xiaozhuo / Wang Xubiao / Chen Cheng / Li Man / Ye Jiangmin / Ma Linglin | Architecture and Landscape | China |
Shaofeng Pan / Weiqiang / Zhang Jiaorong / Zhao Feifeng / Zhao | Visual Communication | China |
Sheng Qiang | Visual Communication | United Kingdom |
Shi Bao Ling | Visual Communication | China |
Sofia von Hauske | Industrial Design | United States |
SooHo Choi | Intelligent Interaction | United States |
Sun Wei | Visual Communication | China |
Terlan Haci-Shamiyev | Visual Communication | Azerbaijan |
Xiaodi Xie | Visual Communication | China |
Ting Fai Chu | Architecture and Landscape | Macao, China |
Tymon Grobelski | Visual Communication | United Kingdom |
TypeType LLC | Visual Communication | Russia |
Utsav Khadka | Industrial Design | India |
Valentino Bianchi Studios | Industrial Design | Sri Lanka |
Valeria Stroukova | Industrial Design | Italy |
Wang Meifu | Visual Communication | China |
Wuttikorn Skulsaknimit | Visual Communication | Thailand |
Xu Rina | Visual Communication | China |
Yuliya Ratnikova | Visual Communication | United Kingdom |
Yvann Filipczak | Fashion Design | United States |
Zhiyou Tian | Visual Communication | China |
Agnieszka Chęć-Małyszek | Visual Communication | Poland |
Student
Names | Categories | Countries |
Abby Hellmann | Industrial Design | United States |
Ruixin Li | Visual Communication | China |
Abby Hellmann / Maggie Weidner | Visual and Communication | United States |
Aleksandr Bobov | Industrial Design | Russia |
Aleksandra Grobelny / Klaudia Małek | Architecture and Landscape | Poland |
Ye Song / Yao Hu | Video and Animation | China |
Aleksandra Kwaśniewska | Industrial Design | Poland |
Amr Ibrahim Mousa | Industrial Design | Italy |
Andre Low | Visual and Communication | Singapore |
Andrés Santiago Sánchez Peña | Industrial Design | Colombia |
Annie Bhardwaj | Architecture and Landscape | India |
Anuja Tripathi | Industrial Design | India |
Lu Di | Industrial Design | China |
Arjun Yadav | Visual and Communication | India |
Aum Gohil | Architecture and Landscape | India |
Ayelet Geva | Industrial Design | Israel |
Bao Liyuan / Wang Xiaoju / Yuan Bingkun / Yang Zhou / Sun Jutao, | Industrial Design | South Korea |
Benedict Chew / Yuka Foo | Architecture and Landscape | Belgium |
Bernhard Büttner / Ony Yan / Arthur Worbes | Industrial Design | Germany |
Chang Ting Lin / Chao Chun Kung / Pei Chi Tsai / Chun Te Lee | Architecture and Landscape | Germany |
Charmaine Goh | Visual and Communication | Singapore |
Chenchen Lin | Visual and Communication | China |
Christopher Broens | Industrial Design | United Kingdom |
Chun Te Lee / Chao Chun Kung / Pei Chi Tsai | Architecture and Landscape | Germany |
Dai Mingying | Visual Communication | China |
Dannie Niu | Visual and Communication | United States |
Daojia Lin | Industrial Design | China |
Daria Silanteva | Industrial Design | Russia |
David Síla | Industrial Design | Czech Republic |
Davide Esposti | Industrial Design | Italy |
Edina Losonc | Visual and Communication | Hungary |
Ejas Muhammed | Architecture and Landscape | India |
Elvira Lepikhina / Polskaya Anastasia / Savostov Nikita / Fazylova Kseniya / Turkina Anna | Fashion Design | Russia |
Emanuela Ruggeri / Pier Paolo Picco, Matteo Pilotto / Greta Riva Roveda / Marta Spreafico | Industrial Design | Italy |
Enci Chen | Visual and Communication | China |
Ethel Hong | Visual and Communication | Singapore |
Haonan Zhang / Dongkai Wang / Jiaqi Huang | Industrial Design | China |
Faisal Hossain | Architecture and Landscape | Bangladesh |
Florette Guerrand / Suzanne Hooch | Industrial Design | France |
Guan Hao | Visual and Communication | China |
Guglielmo Cataldi | Industrial Design | Italy |
Guo xinye | Visual and Communication | China |
Hamed Mahzoon / Sana JafariSharif | Industrial Design | Iran |
Hamidreza Zobeyri | Visual Communication | Iran |
Hanyin Zheng / Hyun Ah Kim | Visual and Communication | China |
Haowei Hu / Guixiang Qin / Jia Xu | Industrial Design | China |
Hayoung Yoo | Industrial Design | South Korea |
Heqi Wang / Peng Wang / Kai Qiu / Wenjin Yang / Xinyi Ma | Industrial Design | China |
Heqi Wang / Peng Wang / Kai Qiu / Xinyi Ma / Zhipeng Zhang | Industrial Design | China |
Hesham El-Sheikh | Industrial Design | Egypt |
Hossein Moattali | Industrial Design | Iran |
Xin Zhang | Visual and Communication | China |
Hossein Mohammadpour | Industrial Design | Iran |
Hsin Ya Chang | Visual and Communication | Taiwan, China |
Huixi Zhang | Visual and Communication | China |
Hung Yun Yun | Industrial Design | Taiwan, China |
XinRu Li | Visual Communication | China |
Hyeonseung Yang | Industrial Design | South Korea |
Yang Jinyun / Panzhuo | Video and Animation | China |
Ian Chen | Visual and Communication | United States |
Xiyu Zheng / An Chen / Wentao Zhang / Xueying Sun | Industrial Design | China |
Irfan Ahmad | Visual and Communication | Singapore |
Jacobo Cuesta Wolf | Industrial Design | Germany |
Jialiang Jing | Visual and Communication | China |
Jiayun Zhang | Visual and Communication | United States |
Joanna Lai | Intelligent interaction | Malaysia |
Jose Edgardo Felix Morales | Industrial Design | Mexico |
Josef Oubrecht | Industrial Design | Czech Republic |
Joyce Chan | Visual and Communication | Canada |
Kai Ting Yong | Visual and Communication | Singapore |
Kaiyuan Zhang | Industrial Design | China |
Karol Drobniewski | Architecture and Landscape | Poland |
Karolína Hájková | Industrial Design | Czech Republic |
Yixuan Li | Industrial Design | China |
Karolína Jeřábková | Industrial Design | Czech Republic |
Katja Seitz / Melanie Graf / Sandra Szeliga / Alexander Tousek / Florian Weinhappl / Miriam Widhalm | Visual and Communication | Austria |
Kavieng Cheng / Kara Wong / Svenja Tong | Industrial Design | Hong Kong, China |
Lai Jiebin | Architecture and Landscape | China |
Laure Tibayrenc | Industrial Design | France |
Le Xuan Sim | Visual and Communication | Singapore |
Lei Fu / Yixuan Wang / Huaqing Zhang/Nanyi Wang | Architecture and Landscape | China |
Lei Zhao / Hua Hao / Peng Zhiyong | Video and Animation | China |
Lenke Lamm | Visual and Communication | Hungary |
Lingjie Meng | Industrial Design | United States |
Liu Ye / Leng Yilin / Yao Chunsheng / Ding Xiaoxue | Architecture and Landscape | China |
Lok Hang Brian Ho | Architecture and Landscape | United Kingdom |
Luca Kristó | Visual and Communication | Hungary |
Luca Spinoni | Industrial Design | Italy |
Maëlle Clément | Industrial Design | France |
Maoxin Yuan | Industrial Design | Australia |
Maria Fernandez | Industrial Design | Spain |
Maria Nikolaenko | Visual and Communication | Russia |
Marlena Kostrzewa | Industrial Design | Poland |
Xiaoyu Zeng / Yumeng Liu | Industrial Design | China |
Marta Ruselik | Industrial Design | Poland |
Matteo De Luca | Industrial Design | Italy |
Mayukh Rastogi | Industrial Design | India |
Menglin Tian | Industrial Design | United Kingdom |
Min Tian / Zihan Li / Pu Wang | Architecture and Landscape | China |
Mingqvan Wang | Architecture and Landscape | China |
Míra Szőnyi | Visual and Communication | Hungary |
Mohamed Yasser | Architecture and Landscape | Egypt |
Mohammad Sabery | Architecture and Landscape | Iran |
Moyao Sheng / Jia Sun / Yiyue Bian | Intelligent interaction | China |
Mu-ching Lin / Hsiu-yi Yu/ Jo-chien Lee/ Chia-yin Chen | Intelligent interaction | Taiwan, China |
Muyuan Gao / Li Mengxi | Industrial Design | China |
Nan Jiang / Yulu Jing / Zhiyi Chen | Visual and Communication | China |
Naomie Kartika Sari | Visual and Communication | Indonesia |
Nikol Marková | Industrial Design | Czech Republic |
Omkar Shrivardhankar | Industrial Design | India |
Pak Kwan Tang | Industrial Design | United States |
Pallavi Pandey | Industrial Design | India |
Pei-Chi Tsai / Chun-De, Li / Chao-Chun, Kung | Architecture and Landscape | Taiwan, China |
Pengyang Lu | Visual and Communication | China |
Phoebe Lewis | Industrial Design | United Kingdom |
Pietro Boz / Giulia Aida Tosetti | Industrial Design | Italy |
Qi Zhou | Fashion Design | China |
Quantao Su | Industrial Design | China |
Raktim Kalita / Sidharath Jethani | Architecture and Landscape | India |
Raktim Kalita / Sidharath Jethani | Industrial Design | India |
Yanghan Chen / Yifei Chen | Visual and Communication | China |
Raktim Raj Kalita / Harpreet Jaggi | / Bhaskar Jyoti Das | Intelligent interaction | India |
Rand Nassar | Industrial Design | United Kingdom |
Rapeepat Phanratanamala | Architecture and Landscape | United States |
Rebecca Tan | Visual and Communication | Singapore |
Yongqi Lin / Yanling Huang / Qiao Li | Industrial Design | China |
Regina Abán Tapia | Industrial Design | France |
Rohit Gupta | Industrial Design | India |
Ruge Chen | Visual and Communication | Japan |
Ruirui Chi / Pan Duo | Visual and Communication | China |
Runjiu Zhao / Wumeng Zhang / Haiyan Wu / Haoyue Liang / Yingjie Zhao | Industrial Design | China |
Sagui Mamane | Industrial Design | Israel |
Schmidt Solène | Industrial Design | France |
Yani Cui | Video and Animation | China |
Sharah Shazana | Visual and Communication | Singapore |
Sharon Ng | Visual and Communication | Hong Kong, China |
Shen Peixuan / Wen Judi / Yu caiwen / Zhang Weizhe / Zhang Yuyu / Ke Yuyu / Zheng Wanjing | Video and Animation | Taiwan, China |
Shimin Zhang | Visual and Communication | China |
Sing Ying Lim | Fashion Design | United Kingdom |
Sio Kuan Lei | Visual Communication | China Macau |
Smudge Plate | Visual and Communication | United States |
Subi Hahn | Architecture and Landscape | South Korea |
Yuan TianXiang | Visual and Communication | China |
Sylis Eckhart | Visual and Communication | United States |
Tam Xueh Jing | Visual and Communication | Malaysia |
Tang Yongqi | Visual and Communication | China |
Tausif Ahmed Sayed | Visual and Communication | India |
Teodora Nikolic | Visual and Communication | Serbia |
Tian Yu Xu | Visual and Communication | China |
Tomas Kucera | Industrial Design | Czech Republic |
Tsai Chih Lin / Chih-Ying Cheng / Yung-Hsiang Yang / Wei-Sheng Tu / Wen-Ling Lee | Industrial Design | Taiwan, China |
Tsungche She | Visual and Communication | Taiwan, China |
Valeria Vasilchenko | Visual and Communication | Russia |
Van Anh Tran | Industrial Design | Russia |
Victoria Loh | Visual and Communication | Singapore |
Xie Yuxin | Visual and Communication | China |
Virginia Melnyk | Architecture and Landscape | United States |
Yuan TianXiang | Visual and Communication | China |
Wan Ching Chan | Industrial Design | United Kingdom |
Wang Yu | Visual and Communication | China |
Wei qiguang | Visual and Communication | China |
Wenjing Wu | Industrial Design | United States |
Xin Meng / Xinyu Ma | Visual and Communication | China |
Xu Bo | Industrial Design | China |
xueyun tang | Intelligent interaction | United States |
Yang Gaoyang | Industrial Design | China |
Yi Li | Visual and Communication | China |
Yin Hsuan Lee | Visual and Communication | England |
Ying Huanya | Industrial Design | China |
Yongwei Qiu / Hanwen Liang / Yuqian Wu / Qishan Yang | Architecture and Landscape | China |
You Hao Wu | Industrial Design | Taiwan, China |
Yu Zheng | Architecture and Landscape | China |
Yuchen Yao | Visual and Communication | China |
Yufan Xu | Industrial Design | United Kingdom |
Yunlong Zhao | Visual and Communication | China |
Yuping Zhao | Industrial Design | China |
Zeph Tang | Visual and Communication | Australia |
Zhang shenjie / Meng Zhengliang / Ying YueQi / Lou Muliang / Wei Wenwen | Video and Animation | China |
Zhang Xinyang / Fei Yuqi | Industrial Design | China |
Zhou Yuxing | Architecture and Landscape | Macao,China |
Zou Jia-shun
Kao Yu-hsuan / ll Pel-juan / Chiu,guan-cheng / Lo jun-yi / Hu Ya-ting |
Intelligent interaction | Taiwan, China |